Sponsors / Commanditaires:
2011 -2012
Page
of sponsors
Click on above to see our sponsors page.
Cliquez pour voir le page de nos commanditaires.
Web Templates from i3dTHEMES.com
Results - Résultats 2011- 2012
|
Tournoi Borough Bonspiel: |
||||
|
Gagnants Trophée Town of Lennoxville: |
Consolation Trophée Town of Lennoxville: |
|||
| Kobelt Transport | Andrew Hatch | Kobelt Transport | Evan Mooney | |
| Mike Mooney | Barry Horpestad | |||
| Jessica Prior | Jenn Pryce | |||
| Kelly Patrick | Kristine Goulet | |||
|
|
|
|
|
|
|
Gagnants Trophée LCC: |
Consolation Trophée LCC: |
|||
| LCC | Sylvain Milhomme | BCS | D. Dandurand | |
| John Tomasik | Alex Brodeur | |||
| June Morrison | C. Dandurann | |||
| Hazel Kerr | Camille Gronan | |||
|
32ième Gertrude Scott: |
|
|
|
|
|
Gagnants Trophée Gertrude Scott: |
Consolation Trophée Getrude Scott: |
|||
| Cai Lynch | Nancy Rowell | |||
| Sylvie Gilbert Fowlis | Cortnie Hatch | |||
| Judy Cassidy | Rosalie Daoust | |||
| Meaghan Rivett | Carol McCormack | |||
|
Gagnants B: |
Consolation B: |
|||
| Josée Rourke | Evelyn Komery | |||
| Morgayne Eby | Diane Bourque | |||
| Johanne Poulin | Jessica Prior | |||
| Marie Barrette | Isobel Laroche | |||
| Turkey Mixed Bonspiel: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners A : |
Consolation/Runners-up A : |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sylvain Milhomme | Rollie Dionne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marie-Josée Caron | Diane Bourque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christain De Passille | Todd Rivett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. Barnabé / R. Labbé | Pierre Barnabé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners B: |
Consolation/Runners-up B: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph Rourke | Josée Rourke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iain Fields | Michel Berard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carol McCormack | Jacques Desbiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Frappier | Louis Duval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cliff Boudreau Memorial (Pres vs Vice.Pres) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners Cliff Boudreau Trophy: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Presidents (Yellow) = 57 | Vice-Presidents (Red) = 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Match: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.1% | Lennoxville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.8% | North Hatley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.8% | Sherbrooke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.3% | Danville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.8% | Bedford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Celanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Magog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Border | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pat Lid: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winners : Pat Lid Trophy |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Evening Ladies League: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winners : Wigget Basket |
Winners : Ladies Tray |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1st draw |
Josée Rourke |
2nd draw |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diane Bourque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johanne Poulin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marie Barrette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winners : Peter Ross Trophy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3rd draw |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies Leagues: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners Florence Goodhue T.: |
Consolation/Runners-up Florence Goodhue T.: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barb Smith | Cai Lynch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June Morrison | Nancy Rowell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isobel Laroche | Pat Decoteau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferne McConnell | Heather Keith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners Mary Sims Trophy: |
Consolation/Runners-up Mary Sims Trophy: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sylvia Smith | Rosemary Knox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sondra Neale | June Morrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary-Ann Black | Ella Fields | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pat Decoteau | Barbara Rivett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Men's League: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winners : Hodge Auto Trophy |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1st draw |
Sylvain Milhomme |
2nd draw |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denis Singher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Frappier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Jacques | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doubles League: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners Homer White Trophy: |
Consolation/Runners-up Homer White Trophy: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacky Cloutier | Jeff Bailes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed Berubé | Kelly Reid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners Winter draw: |
Consolation/Runners-up Winter draw: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Mixed League: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners Doiron Trophy: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(Fall draw) |
Jeff Bailes | tied | Allan Rowell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Reid | Judy Cassidy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosalie Daoust | Elkin Quiroga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jody Michalenko | Mario Socha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners Hunting Trophy: |
Consolation/Runners-up Hunting Trophy: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Winter draw) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lennoxville Mixed Bonspiel: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners Cass Trophy: |
Consolation/Runners-up Cass Trophy: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lennoxville | Jeff Cheal | Danville | Kirk Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandra Edwards | Ricky Bushey (Skip) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danny Comeau | Denise Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonie Sutherland | Bianca Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners Hamilton Trophy: |
Consolation/Runners-up Hamilton Trophy: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sherbrooke | Marc Paradis | Laurier | J.F. Lamontagne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chantal Brassard | Christian Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jean Langevin | Melanie Bernier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celine Bouffard | Marie-Claude Trottier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lennoxville Men's Bonspiel: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners Nichol Trophy: |
Consolation/Runners-up Nichol Trophy: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners Ultramar Trophy: |
Consolation/Runners-up Ultramar Trophy: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners Mooney Trophy: |
Consolation/Runners-up Mooney Trophy: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lennoxville Senior Men's Bonspiel: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners ETFS Trophy: |
Consolation/Runners-up ETFS Trophy: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners Clarke&Fils Trophy: |
Consolation/Runners-up Clarke&Fils Tphy: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lennoxville Junior Bonspiel: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners Abbott-Denison: |
Consolation/Runners-up Abbott-Denison: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners Jackie Patrick: |
Consolation/Runners-up Jackie Patrick: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closing Mixed Bonspiel: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners Wallace Bowl: |
Consolation/Runners-up Wallace Bowl: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gagnants/Winners B: |
Consolation/Runners-up B: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
